RRP €3,299.99
€3,299.99
Available in all stores from 26 May 2021
High-capacity tall oven boasting an incredible, market-leading 81 litre cavity. | |
A second 69 litre capacity oven offers extra flexibility and high volume cooking capability. | |
Separate grill compartment with smooth action glide-out grill. | |
Five burner gas hob with flexible layout that includes a 3.5kw wok burner and cast iron griddle plate. | |
Porthole doors allow you to keep an eye on dishes as they cook. | |
Fully coordinating handles and trims for a sophisticated, stylish design. | |
A-rated for energy | |
Recommended by the Energy Saving Trust |
Fuel Type | Dual Fuel |
Width (mm) | 994 |
Depth (excluding handles)(mm) | 614 |
Height (up to hotplate)(mm) | 905 - 930 |
Power ratings – hob | 3.5 kW, 2x 1.7 kW, 1.0 kW, 3.0 kW |
Ceramic burner (Multi-zone) | N/A |
Total hob rating @ 230V | 10.9 kW |
Max. electrical load @ 230V | 8.8 kW |
Oven capacity (LH) | 69 litres |
Oven capacity (RH) | 81 litres |
Electric Oven (LH) | A |
Electric Oven (RH) | A |
Dual circuit electric grill | Yes |
Griddle | Included |
Wok cradle | Included |
Browning element | Yes |
Warming zone | N/A |
Cast-iron pan supports | Semi-gloss, Cast-iron |
Programmable clock & minute minder | Yes |
Handy rack | Included |
Door (LH) | Porthole |
Door (RH) | Solid |
Oven light | x1 |
Slow cook facility | N/A |
Storage drawer | N/A |
Colour | Cream |
Energy Efficiency | A |
2 Years Parts and Labour
Promotion | |
---|---|
Warranty | 2 Yr Labour & Parts |
General | |
Brand | Rangemaster |
Colour | Cream |
Fuel Type | Dual Fuel |
Cooker Type | Range 100cm |
Number of Cavities | 3 |
Timer | Minute Minder |
Child Safety Lock | No |
Digital Display | Yes |
Control Type | Knobs & Push Buttons |
Number of Ovens | 2 |
Hob | Gas |
More | |
Hob | |
Number of Zones/Burner | 5 |
LPG Jets | N/A |
Pan Supports | Cast Iron |
Flame Failure Device | Yes |
Cavity 1 | |
Main Cavity Capacity (l) | 73 |
Cleaning (main cavity) | Fully Catalytic |
Main Cavity Type | Multifunction |
Grill Type (main cavity) | N/A |
Adjustable Shelves | Yes |
Main Cavity Functions | |
Cavity 2 | |
Secondary Cavity Capacity (l) | 82 |
Cleaning (secondary cavity) | Fully Catalytic |
Secondary Cavity Type | Fan |
Grill Type (secondary cavity) | N/A |
Adjustable Shelves | |
Secondary Cavity Functions | |
Cavity 3 | |
Third Cavity Capacity (l) | 28 |
Cleaning (third cavity) | |
Third Cavity Type | Grill |
Grill Type (third cavity) | Glide Out |
Adjustable Shelves | No |
Third Cavity Functions | |
Cavity 4 | |
Fourth Cavity Type | |
Fourth Cavity Functions | |
Features | |
Features | Catch-rite, Nite-lite, Single-handed ignition, Handyrack, Wok cradle |
Environmental | |
Energy Rating | A |
Energy Consumption (kWh) | 1.08 |
Dimensions | |
Width (mm) | 994.00 |
Depth (mm) | 672.00 |
Height (mm) | 930.00 |
Weight (kg) | 123.00 |
More | |
Other | |
No. of Ovens | 2 |